Term Dates
2025-26
Autum Term
First Day of Term: | Thursday 4th September 2025 |
Half Term: | Monday 27th October - Friday 31st October 2025 (inclusive) |
Last Day of Term: | Friday 19th December 2025. School finishes at 1:30pm |
Winter Holidays: | Monday 22nd December - Friday 2nd January |
Further Information: | Monday 1st September 2025 INSET DAY - Children not in school |
Tuesday 2nd September 2025 -INSET DAY - Children not in school | |
Wednesday 3rd September 2025 -INSET DAY - Children not in school | |
Thursday 23rd October 2025 - INSET DAY - Children not in school | |
Friday 24th October 2025 - INSET DAY - Children not in school |
Spring Term
First Day of Term: | Monday 5th January 2026 |
Half Term: | Monday 16th February - Friday 20th February 2026 |
Last Day of Term: | Friday 27th March 2026 - School finishes at 1:30pm |
Easter/Spring Holiday: | Monday 30th March - Friday 10th April 2026 (Inclusive) |
Summer Term
First Day of Term: | Monday 13th April 2026 |
Half Term: | Monday 25th May - Friday 29th May 2026 (Inclusive) |
Last day of School: | Thursday 16th July 2026 - School finishes at 1:30pm |
Further Information: | Friday 17th July 2026 - INSET Day - Children not in school. |
Monday 20th July 2026 - INSET DAY - Children not in school. |
2024-25
Summer Term
First Day of Term | Tuesday 22nd April 2025 |
Half Term | Monday 26th May - Friday 30th May 2025 (Inclusive) |
Last Day of Term | Friday 18th July 2025 - School finishes at 1:30pm |
Further Information | Monday 21st July 2025 - INSET DAY - Children not in school |
Tuesday 22nd July 2025 - INSET DAY - Children not in school |